244
In China, the current price of gold is 13,885.71 Chinese yuan per ounce. The price of gold per gram is 446.44 Chinese yuan. Today’s highest gold price was 13,906.75 Chinese yuan, while the lowest was 13,884.81 Chinese yuan.
Gold | Chinese yuan | In USD | Today’s change |
---|---|---|---|
24k 1Gram | CN¥446.44 | $63.59 | CN¥0.03 |
22k 1Gram | CN¥409.23 | $58.29 | CN¥0.03 |
21k 1Gram | CN¥390.63 | $55.64 | CN¥0.03 |
18k 1Gram | CN¥334.83 | $47.7 | CN¥0.02 |
14k 1Gram | CN¥260.42 | $37.1 | CN¥0.02 |
10k 1Gram | CN¥186.01 | $26.5 | CN¥0.01 |
Ounce | CN¥13,885.71 | $1,977.99 | CN¥0.90 |
Tola | CN¥5,207.14 | $741.75 | CN¥0.34 |
100 Gram | CN¥44,643.58 | $6,359.39 | CN¥2.88 |
Kilogram | CN¥446,435.82 | $63,593.94 | CN¥28.78 |
Advertisements